International Chemical Safety Cards (ICSC)
Gas | Formula | Density of air (=1) | LEL % | International Chemical Safety Cards (ICSCs) |
Acetone | C3H6O | 2,01 | 2,2 | ICSC safety card |
Acetylene | C2H2 | 0,9 | 2,5 | ICSC safety card |
Ammonia | NH3 | 0,59 | 15 | ICSC safety card |
Benzene | C6H6 | 2,7 | 1,2 | ICSC safety card |
Butane | C4H10 | 2,01 | 1,8 | ICSC safety card |
Carbon Dioxide | CO2 | 1,52 | | ICSC safety card |
Carbon Monoxidei | CO | 0,97 | 12,5 | ICSC safety card |
Chlorine | Cl2 | 2,45 | | ICSC safety card |
Chlorine Dioxide | ClO2 | 2,33 | 10 | ICSC safety card |
Ethanol | C2H6O | 1,59 | 3,1 | ICSC safety card |
Etheeene | C2H4 | 0,97 | 2,7 | ICSC safety card |
Ethylene oxide | C2H4O | 1,52 | 3,0 | ICSC safety card |
Hydrogen | H2 | 0,07 | 4 | ICSC safety card |
Hydrogen Chloride | HCl | 1,26 | | ICSC safety card |
Hydrogen Cyanide | HCN | 0,7 | 5,6 | ICSC safety card |
Hydrogen Sulfide | H2S | 1,18 | 3,9 | ICSC safety card |
Isopropanol | C3H8O | 2,1 | 2 | ICSC safety card |
Methane | CH4 | 0,55 | 5,0 | ICSC safety card |
Methanol | CH4O | 1,11 | 6,0 | ICSC safety card |
n-Heksane | C6H14 | 2,98 | 1,1 | ICSC safety card |
n-Heptane | C7H16 | 3,46 | 0,8 | ICSC safety card |
Nitrogen Dioxide | NO2 | 1,59 | | ICSC safety card |
Nitrogen Oxide | NO | 1,04 | | ICSC safety card |
n-Pentane | C5H12 | 2,49 | 1,1 | ICSC safety card |
Oxygen | O2 | 1,1 | | ICSC safety card |
o-Xylene | C8H10 | 3,67 | 0,9 | ICSC safety card |
Ozone | O3 | 1,66 | | ICSC safety card |
Phosgene | COCl2 | 3,42 | | ICSC safety card |
Phospine | PH3 | 1,7 | 1,6 | ICSC safety card |
Propane | C3H8 | 1,52 | 2,1 | ICSC safety card |
Styrene | C8H8 | 3,6 | 0,9 | ICSC safety card |
Sulphur Dioxide | SO2 | 2,21 | | ICSC safety card |
Toluene | C7H8 | 3,18 | 1,1 | ICSC safety card |
Scroll to top