| Sensors for safe areas | Sensors to be installed in zone 2 areas | Sensors to be installed in zone 1 and 2 areas | Sensors to be installed in zone 0, 1 and 2 areas |
| SENSOR TYPE | DGT-t2 | DGT-ec2 | DGT-k2 | DGT-i2 | DGT-m3 | DGT-t2-ex | DGT-ec2-ex | DGT-k2-ex | DGT-i2-ex | DGT-kex | DGT-eex | DGT-ec-ex |
| TARGET GASES |
| Acetylene (C2H2) | | |  | | | | |  | |  | | |
| Ammonia (NH3) |  |  |  | | |  |  |  | |  |  |  |
| Benzene (C6H6) | | |  | | | | |  | |  | | |
| Butane (C4H10) | | |  | | | | |  | |  | | |
| Carbon Dioxide (CO2) | | | |  | | | | |  | | | |
| Carbon Monoxide (CO) | |  | | |  | |  | | | |  |  |
| Chlorine (CL2) | |  | | | | |  | | | | |  |
| Chlorine Dioxide (CLO2) | |  | | | | |  | | | | |  |
| Diesel | | |  | | | | |  | |  | | |
| Ethanol (C2H5OH) | | |  | | | | |  | |  | | |
| Freons |  | | | | |  | | | | | | |
| Heksane (C6H14) | | |  | | | | |  | |  | | |
| Heptane (C7H16) | | |  | | | | |  | |  | | |
| Hydrogen (H2) | |  |  | | | |  |  | |  |  |  |
| Hydrogen Sulfide (H2S) | |  | | | | |  | | | |  |  |
| Isopropanol (C3H8O) | |  |  | | | |  |  | |  | | |
| Methane (CH4) | | |  |  | | | |  |  |  | | |
| Methanol (CH3OH) | | |  | | | | |  | |  | | |
| Nitrogen Dioxide (NO2) | |  | | | | |  | | | |  |  |
| Nitrogen Oxide (NO) | |  | | | | |  | | | |  |  |
| Oxygen (O2) | |  | | | | |  | | | |  |  |
| Ozone (O3) | |  | | | | |  | | | |  |  |
| Pentane (C5H12) | | |  | | | | |  | |  | | |
| Propane (C3H8) | | |  |  | | | |  |  |  | | |
| Sulphur Dioxide (SO2) | |  | | | | |  | | | |  |  |
| Toluene (C7H8) | | |  | | | | |  | |  | | |
| Waste gases (CO/HC) |  | | | | |  | | | | | | |
| Xylene (C8H10) | | |  | | | | |  | |  | | |
Scroll to top